
Well at least I made it on this list!
| 1 | Radiohead | Kid A | 2000 |
| 2 | Strokes | Is this it | 2001 |
| 3 | Wilco | Yankee hotel Foxtrot | 2002 |
| 4 | Jay-Z | The blueprint 2 : the gift & the curse | 2002 |
| 5 | White stripes | Elephant | 2003 |
| 6 | Arcade fire | Funeral | 2004 |
| 7 | Eminem | The Marshall Mathers lp | 2000 |
| 8 | Bob Dylan | Modern times | 2006 |
| 9 | M.I.A. | Kala | 2007 |
| 10 | Kanye West | The college dropout | 2004 |
| 11 | Bob Dylan | “Love and theft” | 2001 |
| 12 | LCD soundsystem | The sound of silver | 2007 |
| 13 | U2 | All that you can’t leave behind | 2000 |
| 14 | Jay-Z | The black album | 2003 |
| 15 | Bruce Springsteen | The rising | 2002 |
| 16 | Outkast | Stankonia | 2000 |
| 17 | Beck | Sea change | 2002 |
| 18 | MGMT | Oracular spectacular | 2008 |
| 19 | Amy Winehouse | Back to black | 2006 |
| 20 | White stripes | White blood cells | 2001 |
| 21 | Coldplay | A rush of blood to the head | 2002 |
| 22 | Green day | American idiot | 2004 |
| 23 | D’Angelo | Voodoo | 2000 |
| 24 | Bruce Springsteen | Magic | 2007 |
| 25 | Radiohead | Amnesiac | 2001 |
| 26 | Cat power | The greatest | 2005 |
| 27 | Flaming lips | Yoshimi battles the pink robots | 2002 |
| 28 | Yeah Yeah Yeahs | Fever to tell | 2003 |
| 29 | Sigur Rós | Ágaetis byrjun | 2000 |
| 30 | Radiohead | In rainbows | 2007 |
| 31 | My morning jacket | Z | 2005 |
| 32 | Lil Wayne | Tha carter III | 2008 |
| 33 | Daft punk | Discovery | 2001 |
| 34 | Outkast | Speakerboxxx/the love below | 2003 |
| 35 | PJ Harvey | Stories from the city, stories from the sea | 2000 |
| 36 | U2 | No line on the horizon | 2009 |
| 37 | 50 Cent | Get rich or die tryin’ | 2003 |
| 38 | Ryan Adams | Heartbreaker | 2000 |
| 39 | Kings of Leon | A-ha shake heartbreak | 2004 |
| 40 | Kanye West | Late registration | 2005 |
| 41 | Arctic monkeys | Whatever people say I am, that’s what I’m not | 2006 |
| 42 | Elliott Smith | Figure 8 | 2000 |
| 43 | Killers | Hot fuss | 2004 |
| 44 | System of a Down | Toxicity | 2001 |
| 45 | Kanye West | Graduation | 2007 |
| 46 | Justin Timberlake | FutureSex/LoveSounds | 2006 |
| 47 | Fleet foxes | Fleet foxes | 2008 |
| 48 | TV on the radio | Dear science | 2008 |
| 49 | Fiona Apple | Extraordinary machine | 2005 |
| 50 | Bright eyes | I’m wide awake it’s morning | 2005 |
| 51 | Spoon | Kill the moonlight | 2002 |
| 52 | M.I.A. | Arular | 2005 |
| 53 | Kings of Leon | Only by the night | 2008 |
| 54 | Norah Jones | Come away with me | 2002 |
| 55 | Robert Plant & Alison Krauss | Raising sand | 2007 |
| 56 | Vampire weekend | Vampire weekend | 2008 |
| 57 | Death cab for Cutie | Transatlanticism | 2003 |
| 58 | Danger mouse | The grey album | 2004 |
| 59 | Interpol | Turn on the bright lights | 2002 |
| 60 | Phoenix | Wolfgang Amadeus Phoenix | 2009 |
| 61 | Shins | Oh, inverted world | 2001 |
| 62 | Johnny Cash | American III : Solitary man | 2000 |
| 63 | Kanye West | 808s and heartbreaks | 2008 |
| 64 | Gillian Welch | Time (the revelator) | 2001 |
| 65 | Manu Chao | Proxima estacion: esperanza | 2001 |
| 66 | Antony and the Johnsons | I am a bird now | 2005 |
| 67 | Björk | Vespertine | 2001 |
| 68 | U2 | How to dismantle an atomic bomb | 2004 |
| 69 | Missy Elliott | Under construction | 2002 |
| 70 | Sleater-Kinney | The woods | 2005 |
| 71 | Bright eyes | Lifted of the story is in the soil keep your ear to ground | 2002 |
| 72 | Franz Ferdinand | Franz Ferdinand | 2004 |
| 73 | Coldplay | Parachutes | 2000 |
| 74 | Red hot chili peppers | Stadium arcadium | 2006 |
| 75 | Arcade fire | Neon bible | 2007 |
| 76 | Sigur Rós | () | 2002 |
| 77 | Yo la tengo | And then nothing turned itself inside-out | 2000 |
| 78 | Sufjan Stevens | Illinoise | 2005 |
| 79 | New pornographers | Electric version | 2003 |
| 80 | Kings of Leon | Youth & young manhood | 2003 |
| 81 | Ryan Adams | Gold | 2001 |
| 82 | Queens of the Stone age | Rated R | 2000 |
| 83 | Black keys | Attack & release | 2008 |
| 84 | Eminem | The Eminem show | 2002 |
| 85 | Coldplay | Viva la vida (or death and all his friends) | 2008 |
| 86 | Postal service | Give up | 2003 |
| 87 | Gnarls barkley | St Elsewhere | 2006 |
| 88 | Brian Wilson | Smile | 2004 |
| 89 | Radiohead | Hail to the thief | 2003 |
| 90 | Amadou et Mariam | Dimanche à Bamako | 2004 |
| 91 | Hives | Veni vidi vicious | 2000 |
| 92 | Bon Iver | For Emma, forever ago | 2007 |
| 93 | Johnny Cash | Unearthed | 2003 |
| 94 | Libertines | Up the bracket | 2002 |
| 95 | Alicia Keys | Songs in A minor | 2001 |
| 96 | Streets | Original pirate material | 2002 |
| 97 | Wilco | Sky blue sky | 2007 |
| 98 | TV on the radio | Return to Cookie mountain | 2006 |
| 99 | Hold steady | Almost killed me | 2004 |
| 100 | Leonard Cohen | Ten new songs | 2001 |

